Welcome to tnhighways   Click to listen highlighted text! Welcome to tnhighways Powered By GSpeech

tnhighways_header_en

Whats-New-tnrsp smartian  
  • Font Plus
  • Font Default
  • Font Minus
Policy Note 2023-24
Public Works Department - Standard Schedule of Rates 2023-2024
SOR 2023-2024 - Corrected Conveyance table

OTHER DISTRICT ROADS

CHENNAI CITY ROADS (H) C&M DIVISION

Sl.
No
Name of the Road Starting KM. Ending KM Total Length KM.
1 Madambakkam Road 0.000 5.000 5.000
2 V.K Road to Medavakkam Mambakkam Road 9.200 13.600 4.400
3 MBI Road Km 9/2 to S. Kollathur Road 0.000 3.270 3.270
4 Kovilambakkam to Pallavaram Municpal Limit Road 0.000 3.200 3.200
5 Grand Southern Trunk Loop Road 2.500 5.400 2.900
6 Ottiambakkam Road 0.000 2.800 2.800
7 Santhoshapuram Mambakkam Road Via Vengaivasal 0.000 2.600 2.600
8 Pammal Thiruneermalai Road 0.000 2.500 2.500
9 Darga Road 0.000 2.400 2.400
10 Chitlapakkam Road 0.000 2.400 2.400
11 Nanganallur Road 0.000 2.300 2.300
12 Pammal Pozhichalur Road 0.000 2.000 2.000
13 Pallavaram to Cowl Bazar Road 0.000 1.535 1.535
14 Rajendra Prasad Road 0.000 1.500 1.500
15 Tambaram Thiruneermalai 0.000 1.500 1.500
16 Thirisulam Road 0.000 1.200 1.200
17 Puzhudivakkam Road 0.000 1.200 1.200
18 Pozhichalur Cowl bazar Road 0.000 1.200 1.200
19 Interior Roads in Highways Campus 0.000 1.150 1.150
20 Km 28/0 of GST Road to Peerkankaranai Road 0.000 1.000 1.000
21 Chiambaram Stores to SBI Colony Road 0.000 0.700 0.700
22 Cowl bazar Road 0.000 0.600 0.600
23 Anna Nagar- Pozhichalur Link Road 0.000 0.540 0.540
24 Mount - Medavakkam Road to Thirisoolam Road (via) Moovarasampet 0.000 1.000 1.000
25 Mambakkam - Vengaivasal Road 0.500 1.000 0.500
Total 49.395

Feedback

Visitors Counter

004375768

Click here to watch Live Events
playicon

Last Updated: 02-05-2024
Click to listen highlighted text! Powered By GSpeech