
Major District Roads
CHENNAI CITY ROADS (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Agrathen Kovilanchery Road (MD -566) | 0.000 | 7.100 | 7.100 |
2 |
Pallavaram-Thiruneermalai
-Thirumudivakkam Road (MD -1163) |
0.000 | 4.000 | 4.000 |
3 | Madipakkam Velachery Road (MD -622) | 0.000 | 3.200 | 3.200 |
4 |
Tambaram-
Somangalam -Nandambakkam Road (MD-1164) |
0.000 | 2.400 | 2.400 |
5 | Taramani Perunkudi Road (MD -452) | 0.000 | 2.010 | 2.010 |
Total | 18.710 | |||
TIRUVALLUR (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Vengal-Seethancheri-Kannigaiper road (MD-740) | 0.000 | 26.800 | 26.800 |
2 | Medur - Gummidipoondi Road (MD-634) | 0.000 | 23.200 | 23.200 |
3 | Kanakammachattiram - Thakkolam road(MD-1049) | 0.000 | 18.550 | 18.550 |
4 | Minjur – Kattur – Thirupalaivanam Road (MD-1041) | 0.000 | 17.200 | 17.200 |
5 | Gummidipoondi – Madarpakkam Road (MD-599) | 0.000 | 16.850 | 16.850 |
6 | Tiruvallur - Arakkonam Road (MD-32) | 0.000 | 16.200 | 16.200 |
7 | Tiruttani - Nagalapuram road (MD-719) | 0.000 | 14.565 | 14.565 |
8 | Atthimaanjeri – Pothattur pet Nagari R.S. Road (MD-788) | 0.000 | 14.200 | 14.200 |
9 | Goonipalayam-Placepalayam road (MD-787) | 0.000 | 12.800 | 12.800 |
10 | Nochilli Road (MD-645) | 0.000 | 12.800 | 12.800 |
11 | Thirupachur-Kadambathur-Kondancheri road (MD-468) | 0.000 | 12.500 | 12.500 |
12 | Puduvoyal - Periyapalayam Road (MD-378) | 0.000 | 12.000 | 12.000 |
13 | C.T Road to Magankaligapuram Road (via) Veeramangalam Road (M.D.R-580) | 0.000 | 11.600 | 11.600 |
14 | Avadi – Vaniyanchathiram Road (M.D.R-575) | 1.600 | 12.000 | 10.400 |
15 | Thiruverkadu - Ambathur road (MD-1166) | 0.000 | 9.200 | 9.200 |
16 | Vellanur Red Hills Road (MD-575A) | 0.000 | 9.000 | 9.000 |
17 | Kodungaiyur – Vazhudhigaimedu Road (MD-610) | 0.000 | 8.800 | 8.800 |
18 | Pennalurpet road (M.D-786) | 0.000 | 8.000 | 8.000 |
19 | Nagarajakandigai - Sirupuzhalpettai Road (MD-599A) | 0.000 | 8.000 | 8.000 |
20 |
K.B.P
Road – Thirunilai (Via) Akkarapakkm Road (MD-601) |
0.000 | 7.700 | 7.700 |
21 | Chettipadu – Nemam road (MD-1165) | 0.000 | 7.600 | 7.600 |
22 | Melpakkam –Kannampalayam road (MD-1167) | 0.000 | 7.200 | 7.200 |
23 | Puduvoyal – Pulicut Road (MD-379) | 0.000 | 6.200 | 6.200 |
24 | Manali-Mathur Road (MD-1018) | 0.000 | 5.700 | 5.700 |
25 | Soolaimeni to Thervoy Kandigai road | 0.000 | 4.800 | 4.800 |
26 |
Valasaravakkam
- Ramapuram (via) Valluvar nagar (MD-1020) |
0.000 | 3.000 | 3.000 |
27 | Lakshmipuram - Puzhal Road (MD-1019) | 0.000 | 3.000 | 3.000 |
28 | Maduravoyal- Valasaravakkam road (MD-1021) | 0.000 | 2.900 | 2.900 |
29 | Basin Road (MD-1022) | 0.000 | 1.800 | 1.800 |
30 | Nazarathpet Road (MD-168) | 0.000 | 1.400 | 1.400 |
31 | Thirumazhisai-Sathyavedu road (MD-490) | 44.000 | 45.200 | 1.200 |
32 | MA.PO.C. Road (MD-224) | 0.000 | 0.800 | 0.800 |
33 | Poonamallee- Avadi Road (MD-368) | 8.000 | 8.600 | 0.600 |
Total | 316.565 | |||
CHENGALPATTU (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Thirumukkudal-Nelvoy-Thirukalukundram Road MD 789 | 0.000 | 48.000 | 48.000 |
2 | GST Road to Cheyyur (via) Padalam (MD 596) | 0.000 | 32.000 | 32.000 |
3 | Mudukarai-Kadalur Road (MD636) | 0.000 | 28.800 | 28.800 |
4 | Pallur-Sogandy Road (MD651) | 0.000 | 23.800 | 23.800 |
5 | Chengalpattu-Thiruporur Road (MD581) | 0.000 | 21.800 | 21.800 |
6 | Uthiramerur - Kammalampoondi - Acharapakkam Road (MD518) | 0.000 | 18.400 | 18.400 |
7 | Guduvancheri-Kottamedu Road (MD598) | 0.000 | 17.600 | 17.600 |
8 | Km.11/8 of SCKAT Road to Pudupattinam Road (Via) Vitalapuram (MD1042) | 0.000 18.400 | 17.000 18.800 | 17.400 |
9 | Acharapakkam-Periyakalakadi Road (MD565) | 0.000 | 15.000 | 15.000 |
10 | Singaperumalkoil-Reddikuppam Road (MD686) | 0.000 | 13.200 | 13.200 |
11 | Vedanthangal Road (MD540) | 0.000 | 12.600 | 12.600 |
12 | GST Road to Nallambakkam (v) Kattur - Karanaipuducheri - Arungal Road (MD597) | 0.000 | 12.400 | 12.400 |
13 | Kancheepuram-Rajakulam Road (MD791) | 0.000 | 9.180 | 9.180 |
14 | Ponnerikarai-Paranthur Road (MD1024) | 0.000 | 8.200 | 8.200 |
15 | Tambaram - Somangalam - Nandambakkam Road (MD 1164) | 2.400 | 9.600 | 7.200 |
16 | Kanchipuram Byepass Road (MD143) | 0.000 | 6.400 | 6.400 |
17 | Vandalore - Kelambakkam Road to Sirucheri H/C Road (via) Pudupakkam & Pudupakkam H/C (MD1027) | 0.000 | 6.200 | 6.200 |
18 | Chennai-Mamallapuram Road (via) -Kelambakkam-Kovalam (MD65) | 35.200 57.600 | 40.000 58.400 | 5.600 |
19 | Kodambakkam-Sriperumbudur Road to Manapakkam Road (Via)Kolapakkam (MD1026) | 0.000 | 5.600 | 5.600 |
20 | Thirukalukundram Byepass Road (MD462) | 0.000 | 5.400 | 5.400 |
21 | Perungalathur-Kolapakkam Road (Via) Sadananthapuram - Alapakkam (MD790) | 0.000 | 5.200 | 5.200 |
22 | Chennai-Ponnerikarai-Kanchipuram Road (MD66) | 70.400 | 74.900 | 4.500 |
23 | Pallavaram - Thiruneermalai - Thirumudivakkam Road (MD1163) | 4.000 | 8.400 | 4.400 |
24 | South Arcot-Frontier Road (MD433) | 0.000 | 4.200 | 4.200 |
25 | Thiruvallur-Karasangal Road (MD781) | 31.400 | 35.000 | 3.600 |
26 | Mamallapuram-Kokilamedu Road (MD 239) | 0.000 | 3.000 | 3.000 |
27 | Railway Road (MD 1025) | 0.000 | 1.460 | 1.460 |
28 | Branching at Km.33/6 of Thiruvanmiyur - Mamallapuram - Marakkanam - Pandicherry Road (East Coast Road) to Muttukadu picture square Beauty Spot Road (MD 477) | 0.000 | 0.840 | 0.840 |
Total | 341.980 | |||
VELLORE (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 |
Banavaram
Sendhamangalam Ganapathipuram Road (MD 577) |
0.000 | 27.600 | 27.600 |
2 | Kilveethi Minnal Ameerpet Road (MD 792) | 0.000 | 25.000 | 25.000 |
3 | Panapakkam Ganapathipuram Thakkolam Road (MD 793) | 0.000 | 22.200 | 22.200 |
4 | Nelvoy Pallikonda Road (MD 1028) | 0.000 | 19.800 | 19.800 |
5 | Katpadi Vallimalai Road (MD 607) | 0.000 | 19.600 | 19.600 |
6 | Timiri - Kalvai Road (MD 714) | 0.000 | 14.200 | 14.200 |
7 | Ayal Anwarthikhanpet Road (MD 794) | 0.000 | 11.800 | 11.800 |
8 | Muppaduvetti Kaniyanur Road (MD 795) | 0.000 | 11.600 | 11.600 |
9 | Timiri Kavanur Road (MD 1168) | 0.000 | 6.200 | 6.200 |
10 | Jaffrabath Road (MD 1108) | 0.000 | 6.000 | 6.000 |
11 | Puttuthakku Causeway Road (MD 384) | 0.000 | 5.400 | 5.400 |
12 | Thiruvallur Arakkonam Road (MD 32) | 16.200 | 20.800 | 4.600 |
13 | Thiruvalam Katpadi Venkatagirikottah Road to Seduvalai (via) Virinjipuram Road (MD 1030) | 0.0 | 4.400 | 4.400 |
14 | BHEL Feeder Road (MD 797) | 0.0 | 4.400 | 4.400 |
15 | Walajah Walajah Railway Station Road (MD 555) | 1.0 | 4.200 | 3.200 |
16 | Delhigate Road (MD 798) | 0.000 | 2.800 | 2.800 |
17 | Arakkonam Melpakkam Railway Over Bridge Road (MD572) | 0.000 | 2.400 | 2.400 |
18 | Gandhi Nagar Main Road (MD1029) | 0.0 | 1.900 | 1.900 |
19 | Kelly's Road (MD 799) | 0.0 | 1.800 | 1.800 |
Total | 194.900 | |||
VANIYAMBADI (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Tirupattur – Natrampalli Road (MD-716) | 0.000 | 14.800 | 14.800 |
2 | Yelagiri Hill Road (MD-560) | 0.000 | 14.400 | 14.400 |
3 |
Thumberi
- Diguvapalayam (Via) Sankarapuram Road. (MD 1109) |
0.000 | 10.200 | 10.200 |
4 | Jolarpet – Natrampalli Road (MD 1111) | 0.000 | 9.600 | 9.600 |
5 | Dhamalerimuthur Road | 0.000 | 8.800 | 8.800 |
6 | Kaveripattinam – Kakankarai Road (MD 157) | 27.800 | 35.200 | 7.400 |
7 | Madhanur Gudiyatham Kakkathoppu Road (MD 1110) | 0.000 | 5.400 | 5.400 |
8 | Ambur - Sathgur Road (Town Limit). (MD-18) | 0.000 | 1.800 | 1.800 |
9 | Tiruvalam-Katpadi-Venkatagirikottah Road toViringipuram road (via) Seduvalai (MD-1030) | 4.400 | 6.000 | 1.600 |
10 | Gowdampet Road (MD-120) | 0.437 | 1.000 | 0.563 |
TOTAL | 74.563 | |||
TIRUVANNAMALAI (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Tiruvannamalai Kanji road (MD 503) | 0.000 | 21.600 | 21.600 |
2 |
N.C.Veeralore
road M 642 |
0.000 | 18.400 | 18.400 |
3 |
Tiruvannamalai
Arur road (via) Thanipadi (SH 6A) Km 4/2 to join Km 12/2 of
Thandrampet Kottakulam road (SH 6B) (MD 1112) |
0.000 | 17.900 | 17.900 |
4 |
Chinnayampettai
Elayankunni road (via) Perungalathur (MD 813) |
0.000 | 17.800 | 17.800 |
5 | Vadamathimangalam Kommanandal road (MD 801) | 0.000 | 17.000 | 17.000 |
6 | Arni Padavedu road (MD 751) | 5.000 | 19.800 | 14.800 |
7 | Arni Ettiavadi road (MD 41) | 6.400 | 17.700 | 11.300 |
8 | Ammapalayam Pudupalayam road (MD 800) | 0.000 | 11.200 | 11.200 |
9 | Verayur Thandarai road (MD 803) | 0.000 | 9.800 | 9.800 |
10 | Perumanam road (MD 1169) | 0.000 | 8.600 | 8.600 |
11 | Radhapuram Vanapuram road (MD 805) | 0.000 | 7.800 | 7.800 |
12 | Kalasapakkam Melarni road (MD 806) | 0.000 | 6.800 | 6.800 |
13 | Thirukovilur Vettavalam road (MD 812) | 11.000 | 17.000 | 6.000 |
14 | Sathanur Dam road (MD 1107) | 0.000 | 5.000 | 5.000 |
15 | Peigopuram road (MD 345) | 0.000 | 1.600 | 1.600 |
16 | Pondy Krishnagiri road Km 103/10 to Villupuram - Tiruvannamalai road Km 54/2 joins Tiruvannamalai Byepass road (MD 365) | 0.000 | 1.200 | 1.200 |
17 | Sannathi Ramalinganar Street (MD 411) | 0.000 | 0.800 | 0.800 |
18 | Arni Kalambur road (MD 42) | 9.600 | 10.400 | 0.800 |
19 | Mathalangulam Street (MD 252) | 0.000 | 0.600 | 0.600 |
TOTAL | 179.000 | |||
CHEYYAR (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Arni Vandavasi road (MD 43) | 0.000 | 39.200 | 39.200 |
2 | Thiruvathipuram Arni road (MD 505 ) | 0.000 | 30.400 | 30.400 |
3 | Abdullapuram Moranam road (MD 564) | 0.000 | 24.250 | 24.250 |
4 | Arni Devikapuram road (MD 40) | 0.000 | 21.200 | 21.200 |
5 | Thavasi Vallam road (MD 709) | 0.000 | 19.400 | 19.400 |
6 | Cheyyar Anaicut road (MD 582) | 0.000 | 19.200 | 19.200 |
7 | Vilangadu road (MD 743) | 0.000 | 15.200 | 15.200 |
8 | Thellar Mazhayur road (MD 710) | 0.000 | 15.200 | 15.200 |
9 | Kozhapalur Avaniyapuram road MD 804 | 0.000 | 9.900 | 9.900 |
10 | Arni Ettiavadi road (MD 41) | 0.000 | 6.400 | 6.400 |
11 | Arni Padavedu road (MD 751) | 0.000 | 5.000 | 5.000 |
12 | Kalavai Vazhapandal road (MD 802) | 20.000 | 24.800 | 4.800 |
13 | Cheyyar Byepass road (MD 75) | 0.000 | 0.600 | 0.600 |
TOTAL | 210.750 | |||
VILLUPURAM (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 |
Soorapattu-Ottapattu
(via) Athiyur-Anandapuram road (MD-807) |
0.000 | 25.300 | 25.300 |
2 | Mailam-Karattai road (MD-626) | 0.000 | 23.100 | 23.100 |
3 | Azhampoondy-Mazhavanthangal road (MD-576) | 0.000 | 22.500 | 22.500 |
4 | Alankuppam-Konerikuppam (via) Avanipur road (MD-748) | 0.000 | 21.000 | 21.000 |
5 |
Brammadesam-Ranganathapuram
(via) Kiliyanur road (MD-578) |
0.000 | 20.200 | 20.200 |
6 | Vallam GST road (MD-1113) | 0.000 | 19.200 | 19.200 |
7 | Valathy-Avalurpet road (MD-730) | 0.000 | 16.400 | 16.400 |
8 |
Melpattampakkam-Panchamadevi
road (via) Madukkarai (MD-1114) |
2.400 | 15.800 | 13.400 |
9 | Gingee-Vadapalai road (MD-1171) | 0.000 | 12.800 | 12.800 |
10 | Cuddalore-Pallineliyanur road(MD-89) | 12.400 | 23.600 | 11.200 |
11 | Perumpakkam-Tiruvakkarai-Kodukkur road (MD-808) | 0.000 | 9.940 | 9.940 |
12 | Sathambady-Kablampady road (MD-1170) | 0.000 | 9.680 | 9.680 |
13 | Melmalayanur-Melsevalampady road ( via) Kodukkankuppam road (MD-730A) | 0.000 | 9.600 | 9.600 |
14 | Moratandy-Bommiyapalayam road (MD-1115) | 0.000 | 9.000 | 9.000 |
15 | Govindasamy Arts College road(MD-119) | 0.000 | 4.847 | 4.847 |
16 | Chunampet road (MD-80) | 0.000 | 3.000 | 3.000 |
17 | Olakkur Railway Feeder road(MD-301) | 0.000 | 2.400 | 2.400 |
18 | Salavathy road (MD-406) | 0.000 | 2.000 | 2.000 |
19 | Kandamanady Railway Feeder road(MD-144) | 0.000 | 1.700 | 1.700 |
20 | Kottakuppam road (MD-186) | 0.000 | 1.400 | 1.400 |
21 | Panchalam Railway feeder road (MD-322) | 0.000 | 0.200 | 0.200 |
22 | Mundiyampakkam Railway feeder road (MD-275) | 0.000 | 0.200 | 0.200 |
TOTAL | 239.067 | |||
KALLAKURICHI (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Vellimalai - Moolakadu - Pudhur Road (MD - 809) | 0.000 | 62.800 | 62.800 |
2 |
Kallakurichi
- Sankarapuram - Road (via)Kachirapalayam (MD - 135) |
0.000 | 35.300 | 35.300 |
3 | Kachirapalayam - Vellimalai Road (MD - 810) | 0.000 | 32.200 | 32.200 |
4 |
Rishivandhiyam
- Nemili Road (Via) Eraiyur, Palayam (MD - 672) |
0.000 | 27.850 | 27.850 |
5 | M.Kunnathur - Naripalayam Road (MD - 620) | 0.000 | 20.300 | 20.300 |
6 | Thiyagadurgam - Adari Road (MD - 811) | 0.000 | 20.200 | 20.200 |
7 | Thirukovilur - Thiyagadurgam Road (MD - 784) | 14.200 | 31.600 | 17.400 |
8 | Kadampuliyur - Ulundurpet Road (Via) Perperiyankuppam, Sendanadu, Sendamangalam Road (MD - 602) | 15.800 | 30.200 | 14.400 |
9 | Chinnasalem - Kachirapalayam Road (MD - 1013) | 0.000 | 12.400 | 12.400 |
10 | Parikkal - Periyasevalai Road (MD - 336) | 0.000 | 12.400 | 12.400 |
11 | Thirukovilur - Manalurpet Road (MD - 1014) | 0.000 | 11.000 | 11.000 |
12 | Thirukovilur - Vettavalam Road (MD - 812) | 0.000 | 9.600 | 9.600 |
13 | Veerapar - Gedilam Road (MD - 736) | 0.000 | 7.200 | 7.200 |
14 | Chinnayampettai - Elayankanni Road (MD - 813) | 17.800 | 20.400 | 2.600 |
15 | Vridhachalam - Palakollai Road (MD - 746) | 19.500 | 21.600 | 2.100 |
16 | Thirukovilur Railway Feeder Road (MD - 499) | 0.000 | 1.000 | 1.000 |
17 | Ulundurpet Railway Feeder Road (MD - 513) | 0.000 | 0.400 | 0.400 |
TOTAL | 289.150 | |||
CUDDALORE (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 |
Thittagudy-Sirupakkam
road (via) Avatti, Ma.Pudaiyur (MD-814) |
0.000 | 31.600 | 31.600 |
2 | Kullanchavady-Kattugudalore road (MD-199) | 0.000 | 26.475 | 26.475 |
3 | Eraiyur - Kandappankurichi - Nallur road (MD-1118) | 0.000 | 24.500 | 24.500 |
4 | Veppur-Eraiyur road (Via) Tholar (MD-741) | 0.000 | 21.600 | 21.600 |
5 | Kurinjipady-Palur road (MD-619) | 0.000 | 21.300 | 21.300 |
6 | Vridhachalam-Kattugudalore road (MD-815) | 0.000 | 19.600 | 19.600 |
7 | Vridhachalam-Palakollai road (MD-746) | 0.000 | 19.500 | 19.500 |
8 | Bhuvanagiri-Kurinjipady road (MD-816) | 0.000 | 18.000 | 18.000 |
9 | Chidambaram-Veeranam Tank Bund road (via) Keelnatham (MD-583) | 0.000 | 16.800 | 16.800 |
10 | Kadampuliyur-Ulundurpettai road (via) Perperiyankuppam-Endamangalam (MD-602) | 0.000 | 15.800 | 15.800 |
11 | Pudupettai-Oraiyur-Karumbur-Paithampadi road | 0.000 | 15.700 | 15.700 |
12 | Puthur road (MD-383) | 0.000 | 15.400 | 15.400 |
13 | Perumal Tank Bund road (MD-355) | 16.600 | 31.200 | 14.600 |
14 | Veeranam Tank Bund road (MD-542) | 0.000 | 14.400 | 14.400 |
15 | Chidambaram-Thandavaransozhaganpettai road (MD-1116) | 0.000 | 13.800 | 13.800 |
16 | Nemam - Devangudy road (MD-1117) | 0.000 | 13.600 | 13.600 |
17 | Keerapalayam-Sethiyathope road (MD-161) | 0.000 | 13.600 | 13.600 |
18 | Pitchavaram Tourism road (MD-1039) | 3.200 | 13.000 | 9.800 |
19 | Mannargudy-Eyyalur road (MD-245) | 0.000 | 10.200 | 10.200 |
20 | Kumaragudy-Nachiyarpettai road (MD-817) | 0.000 | 10.000 | 10.000 |
21 | Neyveli-Valayamadevi road (MD-295) | 0.000 | 8.600 | 8.600 |
22 | Mudhanai road (MD-272) | 0.000 | 8.000 | 8.000 |
23 |
Pattampakkam-Rajapalayam
road (via) Maligaimedu (MD-1015) |
0.000 | 7.630 | 7.630 |
24 | Kumaratchi-Puliyangudi road (MD-201) | 0.000 | 7.400 | 7.400 |
25 | Karunkuzhi-Mettukuppam road | 0.000 | 7.150 | 7.150 |
26 | Kullanchavady cross road (MD-200) | 0.000 | 6.310 | 6.310 |
27 | Puduchathiram-Portonovo road (MD-662) | 26.600 | 33.150 | 6.550 |
28 | Cuddalore-Pallineliyanur road (MD-89) | 2.800 7.600 | 4.300 12.40 | 6.300 |
29 | Memathur channel bund road (MD-267) | 0.000 | 6.200 | 6.200 |
30 | Sitharasur road (MD-585) | 0.000 | 4.900 | 4.900 |
31 | Thazhanallur Railway feeder road (MD-454) | 0.000 | 4.800 | 4.800 |
32 | Arungunam road (MD-44) | 0.000 | 4.400 | 4.400 |
33 | Beach road (MD-1016) | 0.000 | 4.300 | 4.300 |
34 | Killai road (MD-162) | 7.200 | 11.400 | 4.200 |
35 |
Kammiyampettai-Gundusalai
road (via) Semmandalai (MD-1017) |
0.000 | 4.180 | 4.180 |
36 | Thiyagadurgam-Asakalathur-Adari road (MD-811) | 20.200 | 24.200 | 4.000 |
37 |
Melpattampakkam
- Panjamadevi road (via) Madukarai (MD-1114) |
0.000 | 2.400 | 2.400 |
38 | Karaikadu cross road (MD-147) | 0.000 | 1.400 | 1.400 |
39 | Puduchathiram Railway feeder road (MD-374) | 0.000 | 1.000 | 1.000 |
40 | Alapakkam railway feeder road (MD-11) | 0.000 | 0.524 | 0.524 |
41 | Vridhachalam railway feeder road (MD-554) | 0.000 | 0.500 | 0.500 |
42 | Vridhachalam Good shed road (MD-553) | 0.000 | 0.500 | 0.500 |
43 | Vallampadugai Railway feeder road(MD-533) | 0.000 | 0.400 | 0.400 |
44 | Vridhachalam East and North Fort street (MD-552) | 0.000 | 0.400 | 0.400 |
45 | Melpattampakkam railway feeder road (MD-262) | 0.000 | 0.200 | 0.200 |
46 | Varakkalpattu railway feeder road (MD-536) | 0.000 | 0.100 | 0.100 |
TOTAL | 448.619 | |||
ARIYALUR (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Sendurai - Udayarpalayam - Anaikarai road.(MD-684) | 0.000 | 38.800 | 38.800 |
2 | Vilangudi - Annakaranpettai road [Via] T.Palur. (MD-744) | 0.000 | 25.800 | 25.800 |
3 | Keelapalur - Pullambadi Road [Via] Thirumalapadi. (MD-608) | 0.000 | 22.60 | 22.600 |
4 | Thirumnur - Elakurichy - Thoothur Road (MD-1122) | 0.000 | 21.490 | 21.490 |
5 |
Sendurai -
Anganur - Agaramseegur - Thirumandurai Road (MD-1121) |
0.000 | 15.600 | 15.600 |
6 | Andimadam - Srimushnam road. (MD-749) | 0.000 | 4.800 | 4.800 |
7 | Ponparappy Bye Pass road. (MD-367) | 15.700 | 16.3 | 0.600 |
16.700 | 18.200 | 1.500 | ||
TOTAL | 131.190 | |||
PERAMBALUR (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Alathur - Ariyalur road. (MD-818) | 0.000 | 29.800 | 29.800 |
2 | Alathur-Chettikulam-Senjeri Road. (MD- 1120) | 0.000 | 21.200 | 21.200 |
3 | Sendurai-Anganur-Agaram Seegore -Thirumandurai road (MD-1121) | 15.600 | 36.400 | 20.800 |
4 | Veppanthattai - Neikuppai - G.S.T. Road. (MD-820) | 0.000 | 20.800 | 20.800 |
5 | Kunnam - Veppur - Vayalapadi road.(MD-618) | 0.000 | 18.800 | 18.800 |
6 | Krishnapuram - Poolambadi - Kallapatty road. (MD-819) | 0.000 | 18.800 | 18.800 |
7 | Mannachanallur - Edumalai - Elanthalaipatty road. (MD-244) | 16.000 | 29.800 | 13.800 |
8 | Chettikulam - Nakkaselam road (MD-1120 A) | 0.000 | 7.200 | 7.200 |
9 | Thuraimangalam Bungalow road. (MD-491) | 0.000 | 1.400 | 1.400 |
TOTAL | 152.600 | |||
TRICHY (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Musiri - Thathaiyangar Pettai - Murugur - Eragudy Road (MD 277) | 0.000 | 40.805 | 40.805 |
2 | Vaiyampatty - Konnaiyur Road (MD 729) | 0.000 | 35.200 | 35.200 |
3 | Poovalur - Siruganur - Thirupattur Road (MD 371) | 0.000 | 25.600 | 25.600 |
4 | Musiri - Pulivalam Road (MD 276) | 0.000 | 24.000 | 24.000 |
5 | Pullambady - Sirugalapur - Padalur Road (MD.380) | 0.000 | 23.600 | 23.600 |
6 | Samayapuram - Keelakannukulam (via) Manachanallur - Thirupanjali Road (MD.823) | 0.000 | 18.600 | 18.600 |
7 | Tiruchirapalli - Kulumani - Jeeapuram Road (MD 461) | 0.000 | 16.400 | 16.400 |
8 |
Manachanallur
- Edumalai - Elanthalaipatty Road (MD 244) |
0.000 | 16.000 | 16.000 |
9 | Manapparai - Gujiliamparai Road (MD 628) | 0.000 | 15.400 | 15.400 |
10 | Thiruverambur - Suriyur Road (MD 824) | 0.000 | 15.400 | 15.400 |
11 | Eragudy - Alathudaiyanpatty - Puliyancholai Road (M 1123) | 0.000 | 14.460 | 14.460 |
12 | Cauvery left Bank Road (MD 822) | 0.000 | 14.100 | 14.100 |
13 | Siruthaiyur - Sengaraiyur Road (Via) Anbil (M 1125) | 0.000 | 13.600 | 13.600 |
14 | Thottiyam - Kattuputhur Road (MD 487) | 0.000 | 13.800 | 13.800 |
15 | Kovilpatty - Manapparai road (MD 177) | 0.000 | 12.200 | 12.200 |
16 |
Keelapalur
- Pullambady (Via) Thirumalapady Road (MD 608) |
22.600 | 34.000 | 11.400 |
17 | Konar chathiram - Kulumani Road via Pandamangalam , Perur (MD 461 A) | 0.000 | 11.300 | 11.300 |
18 |
Mandapam
-Pervalur (via)Kumulur - Kannakudy Road (M 1126) |
0.000 | 16.600 | 10.600 |
19 | Seepalaputhur - Kattuputhur - Namakkal Road (MD 416) | 0.000 | 10.800 | 10.800 |
20 | Thuvarankurichy - Kosikurichy Road (MD 899) | 0.000 | 10.000 | 10.000 |
21 | Kajamalai - Mullipatty Road Km (M 1124) | 0.000 | 10.000 | 10.000 |
22 | Sannasipatty -Fathima Nagar road (via) Sethurapatty (MD 1192) | 0.000 | 9.600 | 9.600 |
23 | Allithurai - Thogaimalai Road (MD 12) | 5.400 | 14.400 | 9.000 |
24 | Cauvery south Bank Road (MD 821) | 0.000 | 8.525 | 8.525 |
25 | Kulathur - Viralimalai Road (MD 197) | 0.000 | 6.000 | 6.000 |
26 | Road Branching at Km 6/8 of NH 210 to Annanagar Road (M 1164) | 0.000 | 4.700 | 4.700 |
27 |
Thiruverambur
- Grandanaicut Raod (MD 306) |
0.000 | 4.600 | 4.600 |
28 | Musiri- Byepass Road (MD 1004) | 0.000 | 2.850 | 2.850 |
29 | Tiruchirapalli - Chithambaram Byepass Road (MD 460) | 0.000 | 1.800 | 1.800 |
30 | Parisalthurai Road (MD 337) | 0.000 | 0.700 | 0.700 |
TOTAL | 411.040 | |||
PUDUKKOTTAI (H) C&M DIVISION | ||||
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Pudukottai- Manaparrai Toad ( MD 665 ) | 0.000 | 48.200 | 48.200 |
2 | Pudukottai Embal Road( MD 663 ) | 0.000 | 46.000 | 46.000 |
3 | Pudukottai - Killukottai- Manayeripatti Road (MD 664 ) | 0.000 | 35.000 | 35.000 |
4 | Illuppur -Mathur Road ( MD 826 ) | 0.000 | 29.200 | 29.200 |
5 |
Thajavur-
Karambakudi-Seethambal puram Road ( MD 705 ) |
14.000 | 39.800 | 25.800 |
6 | Pudukottai- Pattukottai road ( MD 372 ) | 19.330 | 44.800 | 25.470 |
7 | Viralimalai - Kalamavur Road ( MD 745 ) | 0.000 | 25.400 | 25.400 |
8 | keeranur- Adhanakopttai Road ( MD 825 ) | 0.000 | 24.200 | 24.200 |
9 | Vadavalam- Pudupatti Road ( MD 525 ) | 8.800 | 33.600 | 24.800 |
10 | Perumanadu- Konnaiyur Road ( MD 827 ) | 0.000 | 20.700 | 20.700 |
11 | Pattukottai - Peravurani- Aranthangi Road ( MD 653 ) | 24.200 | 44.200 | 20.000 |
12 | Alankudi-Maramadakki-Kurumbur Road (MD 1006) | 0.000 | 19.460 | 19.460 |
13 | Kalagam- Avudayarkoil Road (MD 603) | 17.600 | 36.200 | 18.600 |
14 | Arimalam- Thirumayam Road ( MD 1005) | 0.000 | 17.800 | 17.800 |
15 | Arasamalai - Palakurichi Road (MD 827 A) | 0.000 | 16.400 | 16.400 |
16 | Vaiyampatti - Konnaiyur Road ( MD 729) | 35.200 | 48.500 | 13.300 |
