
OTHER DISTRICT ROADS
VANIYAMBADI (H) C&M DIVISION
Sl. No |
Name of the Road | Starting KM. | Ending KM | Total Length KM. |
1 | Matrapalli – Pudurnadu Road | 0.000 | 20.930 | 20.930 |
2 | Anaicut - Odugathur Forest Road. | 0.000 | 19.200 | 19.200 |
3 | Jaffrabad - Velathigamanibenda Road. | 0.000 | 16.800 | 16.800 |
4 | Arangaldurgam Road. | 0.000 | 14.000 | 14.000 |
5 | Guruvarajapalayam - Odugathur - Melarasampattu Road. | 0.000 | 12.800 | 12.800 |
6 | Melpatti Sathgur Road | 0.000 | 12.200 | 12.200 |
7 | Tirupattur – Jayapuram – Veplanatham Road | 0.000 | 12.200 | 12.200 |
8 | Mittoor - Nimmiyampattu - Vaniyambadi Road. | 0.000 | 12.000 | 12.000 |
9 | Tirupattur – Jalagamparai Road | 0.000 | 11.600 | 11.600 |
10 | Avarankuppam - Narayanapuram Road. | 0.000 | 11.600 | 11.600 |
11 | Tirupattur - Karuppanoor – Yelagiri H-C Road | 0.000 | 10.800 | 10.800 |
12 | Dharmapuri – Tirupattur – Vaniyambadi Road to Sevathur Road | 0.000 | 10.800 | 10.800 |
13 | South Alathur Goodanagaram Ananganallore Road | 0.000 | 10.610 | 10.610 |
14 | Patchur - Kothur Road to A.P Border Road. | 0.000 | 10.600 | 10.600 |
15 | Nayanacheruvu - A.P. Border Road. | 0.000 | 10.230 | 10.230 |
16 | Venkalapuram – Bommikuppam Ezharuvi Road | 0.000 | 10.200 | 10.200 |
17 | Mambakkam – Anganathavalasai Road | 0.000 | 9.800 | 9.800 |
18 | Madhanur - Agaram Road. | 0.000 | 9.600 | 9.600 |
19 | Mandalanayanagunda Road | 0.000 | 9.600 | 9.600 |
20 | Perumabadi Sempalli Jittapalli Road | 0.000 | 9.600 | 9.600 |
21 | Mittoor - Nimmiyampattu Road | 0.000 | 9.000 | 9.000 |
22 | Thippasamudiram - Mohamadupuram Road. | 0.000 | 9.000 | 9.000 |
23 | Dhamalerimuthur Road – Vettapattu (Via) Oddapattu | 0.000 | 8.900 | 8.900 |
24 | Km 37/4 of NH 46 to Mallagunda - Gurubavanigunda Road. | 0.000 | 8.000 | 8.000 |
25 | Mookanoor – Pudupet Road | 0.000 | 8.000 | 8.000 |
26 | Anaicut - Odugathur forest Road to Odugthur - Serpadi Road (Via) Muthukumranmalai Road. | 0.000 | 7.800 | 7.800 |
27 | Chittoor - Gudiyatham Road to D.P.Palayam K.V.Palayam Road | 0.000 | 7.600 | 7.600 |
28 | Selandampalli – Kodumampalli Road | 0.000 | 7.600 | 7.600 |
29 | KM 48/10 of Dharamapuri – Tirupattur – Vaniyambadi Road – Mottor (Via) Paradesipatti Road | 0.000 | 7.400 | 7.400 |
30 | Pallikuppam Road. | 0.000 | 7.400 | 7.400 |
31 | Tirupattur – Natrampalli Road to Mallapalli | 0.000 | 7.200 | 7.200 |
32 | Paniyandapalli Road | 0.000 | 7.200 | 7.200 |
33 | Sathgur Synagunda Road | 0.000 | 7.200 | 7.200 |
34 | Sembedu Pogalur Kilalankuppam Road | 0.000 | 7.000 | 7.000 |
35 | Odiyathur Branch road | 0.000 | 6.800 | 6.800 |
36 | Kadirampatti - Jawathu Hills Adivaram (via) Thathanavalasai and Jonrampalli road | 0.000 | 6.400 | 6.400 |
37 | Jolarpet - Ambalur Road | 0.000 | 6.400 | 6.400 |
38 | Tirupattur - Singarapet Road to A.K.Mottor Road | 0.000 | 6.200 | 6.200 |
39 | Thimmampet - Vaniyambadi Road. | 0.000 | 6.000 | 6.000 |
40 | Athanavoor (H) – T.B. to Nilavoor Road | 0.000 | 5.600 | 5.600 |
41 | Singampalayam – Koodapattu – Rajapalayam Road | 0.000 | 5.600 | 5.600 |
42 | Pudupet - Tirupattur - Natrampalli (via) Thiriyalam road | 1.600 | 7.000 | 5.400 |
43 | Nemandhapuram - Athikuppam - Otteripalayam Road | 0.000 | 5.350 | 5.350 |
44 | Jamanapudur – Pudurpoongulam Road | 0.000 | 5.255 | 5.255 |
45 | Vellakuttai Road | 0.000 | 5.200 | 5.200 |
46 | Sempalli Kottaramadugu Road | 0.000 | 5.200 | 5.200 |
47 | Perumbadi Rajakuppam (via) Kannigapuram Govindapuram Road | 0.000 | 5.000 | 5.000 |
48 | Tirupattur - Singarapet Road to Thoranampathi Road (Via) Chinarampattu | 0.000 | 5.000 | 5.000 |
49 | Thangal - Varadhalampattu Road | 0.000 | 5.000 | 5.000 |
50 | Chettikuppam Rajakuppam Paravakkal Road | 0.000 | 5.000 | 5.000 |
51 | Naickaneri Road | 0.000 | 4.800 | 4.800 |
52 | Vellanakkaneri to Patchur (via) Sorakkayalnatham Road | 0.000 | 4.800 | 4.800 |
53 | Abdullapuram - Pakkam Road to Nelvoy Pallikonda (via) Oonaipallathur Road. | 0.000 | 4.800 | 4.800 |
54 | Chandarapuram – Kandili Border Road | 0.000 | 4.600 | 4.600 |
55 | Bathirapalli Road | 0.000 | 4.600 | 4.600 |
56 | Mandalavadi – Kunnathur Road | 0.000 | 4.600 | 4.600 |
57 | Eachambut to Kattuvenkatapuram Road | 0.000 | 4.500 | 4.500 |
58 | Udayamuthur – Thirumapuram Road | 0.000 | 4.400 | 4.400 |
59 | Goundappanoor – Sevathur Road | 0.000 | 4.400 | 4.400 |
60 | Serpadi - Pananthoppu Patti Road | 0.000 | 4.200 | 4.200 |
61 | Iyyanoor - Vellakuttai Road. | 0.000 | 4.000 | 4.000 |
62 | Chinnamottur road | 0.000 | 4.000 | 4.000 |
63 | Devasthanam - Eachangal Road | 0.000 | 4.000 | 4.000 |
64 | Km 27/4 of NH 46 Road to Chetteri Road | 0.000 | 4.000 | 4.000 |
65 | Km 41/4 of Gudiyatham - Gadambur - Kailasagiri - Vaniyambadi to Udayendiram - Melakuppam Road. | 0.000 | 4.000 | 4.000 |
66 | Devalapuram - Kumaramangalam Road | 0.000 | 4.000 | 4.000 |
67 | K.V.Kuppam Kavasampattu Road | 0.000 | 3.800 | 3.800 |
68 | Melarasampattu to Theertham road | 0.000 | 3.800 | 3.800 |
69 | Parandapalli – Chandirapuram Road | 0.000 | 3.600 | 3.600 |
70 | KM 39/10 of N.H. 46 to Kaveripattu Road (Via) Ezharaipatti | 0.000 | 3.500 | 3.500 |
71 | Jolarpet - Ambalore Road | 6.800 | 10.200 | 3.400 |
72 | KM 3/8 of Puram Road to KM 6/2 of Mookanoor – Pudupet Link Road (via) Tirupattur - Natrampalli Road | 0.000 | 3.400 | 3.400 |
73 | KM 30/8 of N.H.46 to Bandarapalli Road | 0.000 | 3.400 | 3.400 |
74 | Polur - Jamunamarathur - Alangayam - Vaniyambadi Road to NH 46 (Via) Valaiyampattu H/C Colony Road. | 2.200 | 5.600 | 3.400 |
75 | Pullur to Kanaganachiamman koil Road | 0.000 | 3.400 | 3.400 |
76 | Dharmapuri –Tirupattur – Vaniyambadi Road to Kakankarai Sandi (Via) Natham | 0.000 | 3.200 | 3.200 |
77 | Poongulam Road | 0.000 | 3.200 | 3.200 |
78 | Gudiyattam Municipal Limit to Thattaparai Road | 0.000 | 3.200 | 3.200 |
79 | Modikuppam Dhanakondapalli Road | 0.000 | 3.000 | 3.000 |
80 | Km 24/6 of Gudiyatham - Gadambur - Kailasagiri - Vaniyambadi Road to Mittalam (Via) Kuttakandur - Vanniyanathapuram Road. | 0.000 | 3.000 | 3.000 |
81 | Madanancheri Road | 0.000 | 3.000 | 3.000 |
82 | Bommikuppam – Kadirampatti Road | 0.000 | 3.000 | 3.000 |
83 | Jolarpet – Natrampalli Road to Krishnagiri – Ranipet Road (Via) Jangalapuram | 0.000 | 3.000 | 3.000 |
84 | Mallagunda - Thekkupattu Road | 0.000 | 3.000 | 3.000 |
85 | Tirupattur – Natrampalli Road to Kattur Road | 0.000 | 2.800 | 2.800 |
86 | Kalnarsampatti Road | 0.000 | 2.800 | 2.800 |
87 | Perumapattu Road | 0.000 | 2.800 | 2.800 |
88 | PJAV Road to Malaireddiyur Road | 0.000 | 2.800 | 2.800 |
89 | Lala Pettai - Mecheri Road. | 0.000 | 2.600 | 2.600 |
90 | Gudiyatham - Gadambur to Melmuttukur Road | 0.000 | 2.600 | 2.600 |
91 | Chittoor - Gudiyatham Road to Thattimanapalli road | 0.000 | 2.600 | 2.600 |
92 | Tirupattur – Alangayam Road to Rachamangalam Road | 0.000 | 2.600 | 2.600 |
93 | Km 34/6 of NH 46 to Vellanaickaneri Road | 0.000 | 2.600 | 2.600 |
94 | Madanancheri - Ilayanagaram Road | 0.000 | 2.600 | 2.600 |
95 | Gudiyatham - Gadambur -Kailasagiri - Vaniyambadi to Chinnapallikuppam Road. | 0.000 | 2.600 | 2.600 |
96 | Parandapalli Road | 0.000 | 2.600 | 2.600 |
97 | KM 4/6 of Goodanagaram Ananganallore Road to Singalpadi (via) joint km 1/4 of Ullivalathur Road | 0.000 | 2.600 | 2.600 |
98 | D.C.Kuppam to Mangalam road | 0.000 | 2.500 | 2.500 |
99 | Bangishop to V.K.Road (Via)Venkatasamudiram | 0.000 | 2.420 | 2.420 |
100 | Kakkankarai - Naravandampatti road | 0.000 | 2.400 | 2.400 |
101 | Chittoor - Gudiyatham Road to Ramalai Krishnapuram Road | 0.000 | 2.400 | 2.400 |
102 | KM 102/2 of Salem – Tirupattur Road to Elavampatti Road | 0.000 | 2.400 | 2.400 |
103 | Salem – Tirupattur Road to Dharmapuri – Tirupattur – Vaniyambadi Road (Via) Adiyur | 0.000 | 2.300 | 2.300 |
104 | Ullivalathur Road | 3.400 | 5.650 | 2.250 |
105 | Chittoor - Gudiyatham Road to Kilpatti Via Ediyathpur Road | 0.000 | 2.200 | 2.200 |
106 | Kurumberi Road | 0.000 | 2.200 | 2.200 |
107 | Polur - Jamunamarathur - Alangayam - Vaniyambadi Road to Lala Eri Road. | 0.000 | 2.200 | 2.200 |
108 | Km 69/8 of Abdullapuram - Asanampattu - Alangayam Tirupattur Road to Kurusilapattu - Pallathur Road | 0.000 | 2.200 | 2.200 |
109 | Pallikonda - Palamaneri Road KM 14/6 to join KM 15/4 Venkatapuram Road | 0.000 | 2.200 | 2.200 |
110 | KM 80/2 of Dharmapuri – Tirupattur – Vaniyambadi Road to Chinavepampattu Road | 0.000 | 2.200 | 2.200 |
111 | KM 2/4 of Tirupattur – Natrampalli Road to KM 22/6 of Bargur – Tirupattur Road (Via) Jothimangalam | 0.000 | 2.200 | 2.200 |
112 | Mittur - Kurumpatti Road | 0.000 | 2.000 | 2.000 |
113 | Periyankuppam Road | 0.000 | 2.000 | 2.000 |
114 | Km 16/8 of K.G Eriyur Road to Anaicut - Odugathur Road | 0.000 | 2.000 | 2.000 |
115 | Athanavoor – Nilavoor Road to Mangalam Road (Via) Thayaloor | 2.000 | 4.000 | 2.000 |
116 | KM 104/4 of Salem – Tirupattur Road to Dhanduganoor H.C.Road | 0.000 | 2.000 | 2.000 |
117 | Kadiramangalam Road | 0.000 | 2.000 | 2.000 |
118 | KM 4/8 of Tirupattur – Natrampalli Road to KM 1/8 of Puthakaram – Mookanoor Road (Via) Koonapattu | 0.000 | 2.000 | 2.000 |
119 | Pachakuppam Alinjikuppam Road | 0.000 | 1.900 | 1.900 |
120 | Andikottai Village to join km 2.8 of Thippasamudram - Mohamedupuram Road | 0.000 | 1.800 | 1.800 |
121 | Ambur - Kaspa Road | 0.000 | 1.800 | 1.800 |
122 | Thathavalli - Krishnapuram road | 0.000 | 1.800 | 1.800 |
123 | Km 59/6 of Abdullapuram - Asanampattu - Alangayam Tirupattur - Road to Pudur (via) Omakuppam Road. | 0.000 | 1.800 | 1.800 |
124 | K.V.Kottah Road to Aravatla Road | 0.000 | 1.800 | 1.800 |
125 | Islamiah College Road | 0.000 | 1.800 | 1.800 |
126 | Km 27/4 of Gudiyatham - Gadambur - Kailasagiri - Vaniyambadi Road to Athimakulapalli Road | 0.000 | 1.800 | 1.800 |
127 | Gollamangalam Road | 0.000 | 1.800 | 1.800 |
128 | Thimmanamathur - Thammanur Road | 0.000 | 1.800 | 1.800 |
129 | KM 72/6 of Dharmapuri – Tirupattur- Vaniyambadi Road to Chinakamyampattu Road | 0.000 | 1.800 | 1.800 |
130 | Eraiyangadu Road | 0.000 | 1.700 | 1.700 |
131 | Km 77/0 of Polur - Jamunamarathur - Alangayam - Vaniyambadi Road to Vallipattu Road. | 0.000 | 1.660 | 1.660 |
132 | Chittoor - Gudiyatham Road to Pakkam Road | 0.000 | 1.600 | 1.600 |
133 | Ambalore - Kodaiyanchi Road. | 0.000 | 1.600 | 1.600 |
134 | Kudiyanakkuppam road | 0.000 | 1.600 | 1.600 |
135 | Somalapuram Road | 0.000 | 1.600 | 1.600 |
136 | NH 46 Km 64/6 of Alangkuppam - Verrankuppam Road | 0.000 | 1.600 | 1.600 |
137 | Narasingapuram Road | 0.000 | 1.600 | 1.600 |
138 | Polur - Jamunamarathur - Alangayam - Vaniyambadi Road Km 65/8 of Badakuppam Road. | 0.000 | 1.600 | 1.600 |
139 | Jolarpet – Natrampalli Road to Adiperamanoor Road | 0.000 | 1.600 | 1.600 |
140 | Sokkalampatti to Naravandampatti Road | 0.000 | 1.600 | 1.600 |
141 | Km 0/10 of Thumberi - Diguvapalayam (via) Sankarapuram Road to Alingikulam Road. | 0.000 | 1.600 | 1.600 |
142 | Krishnagiri - Ranipet Road to Chennacheri Road | 0.000 | 1.600 | 1.600 |
143 | Odugathur - Rajapalayam Road | 0.000 | 1.600 | 1.600 |
144 | Krishnagiri - Ranipet Road branching at Km 100/2 Kalanipakkam (via) Thanjanaikenpatti and join Thanjanaicken patti Road |
0.000 0.000 |
1.400 0.200 |
1.600 |
145 | Ambalore - Vaniyambadi (via) Kodaiyanchi Road | 1.600 | 3.000 | 1.400 |
146 | Jaffrabad - Thumberi Road | 0.000 | 1.400 | 1.400 |
147 | Chittoor - Gudiyatham Road to Puttavaripalli Road | 0.000 | 1.400 | 1.400 |
148 | Campping thope Road | 0.000 | 1.400 | 1.400 |
149 | Annandapatti Road | 0.000 | 1.400 | 1.400 |
150 |
Chettikuppam
Rajakuppam Road KM 2/6 Sarakuppam Bojanapuram Pakkiripalli via
Sembedu Pogalur to join KM 1/2 |
2.000 | 3.400 | 1.400 |
151 | Pallikonda Sri Ramapuram (via) Kilachur Road | 1.000 | 2.200 | 1.200 |
152 | Palanankuppam Road | 0.000 | 1.200 | 1.200 |
153 | Km 37/2 of Gudiyatham - Gadambur - Kailasagiri Vaniyambadi Road to Chinnapallikuppam - Vadacheri Road | 0.000 | 1.200 | 1.200 |
154 |
Km
37/2 of Gudiyatham - Gadambur - Kailasagiri Vaniyambadi Road to
Chinnapallikuppam Km 1/2 - 2/2 (Vadacheri H/C Road) |
1.200 0.000 |
2.200 0.200 |
1.200 |
155 | Ambalore - Ekkalaspuram Road | 0.000 | 1.000 | 1.000 |
156 | Vadacheri - Marapattu Road | 0.000 | 1.000 | 1.000 |
157 | Veerakoil - Kommeswaram Road | 0.000 | 1.000 | 1.000 |
158 | Mullai Bye - Pass Road | 0.000 | 1.000 | 1.000 |
159 | Chittoor - Gudiyatham Road to Kallapadi Road | 0.000 | 1.000 | 1.000 |
160 | Tirupattur – Singarapet Road to Perampattu Road | 0.000 | 0.800 | 0.800 |
161 | Km 49/4 of NH 46 to Durai Eri (Via) Chettiyappanur Road | 0.000 | 0.800 | 0.800 |
162 | Kaveripattu H.C. Road | 0.000 | 0.700 | 0.700 |
163 | Dhamalerimuthur Road to Jolarpet – Natrampalli Link Road | 0.000 | 0.600 | 0.600 |
164 | Kakkanapalayam – Kamarajor Kudiruppu Road | 0.000 | 0.600 | 0.600 |
165 | Chikkanankuppam - Alingikulam Road | 0.000 | 0.400 | 0.400 |
TOTAL | 719.705 |